<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Credit Card Guide &#187; Uncategorized</title>
	<atom:link href="http://www.creditcardguide.com/credit-cards/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creditcardguide.com/credit-cards</link>
	<description>The Leading Source of Credit Cards Online</description>
	<lastBuildDate>Wed, 10 Mar 2010 20:37:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>One Issuer Going Beyond New Debit Card Rules</title>
		<link>http://www.creditcardguide.com/credit-cards/one-issuer-going-beyond-new-debit-card-rules.html</link>
		<comments>http://www.creditcardguide.com/credit-cards/one-issuer-going-beyond-new-debit-card-rules.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:37:50 +0000</pubDate>
		<dc:creator>Credit Card Guide</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.creditcardguide.com/credit-cards/?p=1699</guid>
		<description><![CDATA[Under the regulations set to take place in the next couple of months, banks will not be allowed to charge overdraft fees unless the customer first gives permission by opting in to the service.]]></description>
			<content:encoded><![CDATA[<p>As the newest laws set by the Federal Reserve concerning overdraft fees are scheduled to take effect July 1, 2010, many researches and experts have been waiting to see how banks would react. While in the past, banks have decided to make drastic changes to help make up for what could be a potential revenue loss (good example being credit cards), nothing major has been reported as of yet. Instead the biggest news so far has been by Bank of America, which stated they have decided to do a little something extra to help ensure that consumers don&rsquo;t spend more than what is in their account.</p>
<p>&nbsp;</p>
<p>Under the regulations set to take place in the next couple of months, banks will not be allowed to charge overdraft fees unless the customer first gives permission by opting in to the service. In Bank of America&rsquo;s case instead of just stopping overdraft fees until consumer have decided to opt in; they have decided to not allow any debit card purchases to go through if there is not enough money in the user&rsquo;s account. While this is directed solely toward card purchases, cardholders will have to opt in to pay a fee at the ATM for withdrawing more than their avaliable&nbsp;balance for ATM transactions. As for when the change in bank members&rsquo; terms will go into effect; for new accounts the date is June 19, while existing accounts have to wait until early August.</p>
<p>&nbsp;</p>
<p>When going to and beyond what is required by law, Bank of America has been one of the few financial institutions that make public announcements on exceeding what is going to be necessary. When looking back, they also were the first one to let it be known that they were no longer going to raise interest rates on their <a href="http://www.creditcardguide.com" rel="nofollow" target="_blank" >credit cards</a>. They also made public statements on the restructuring of their credit card statements that were simplified to give cardholders a better understanding of what was owed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardguide.com/credit-cards/one-issuer-going-beyond-new-debit-card-rules.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billion Dollar Month for One Prepaid Card Issuer</title>
		<link>http://www.creditcardguide.com/credit-cards/billion-dollar-month-for-one-prepaid-card-issuer.html</link>
		<comments>http://www.creditcardguide.com/credit-cards/billion-dollar-month-for-one-prepaid-card-issuer.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:26:06 +0000</pubDate>
		<dc:creator>Credit Card Guide</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.creditcardguide.com/credit-cards/?p=1688</guid>
		<description><![CDATA[When it comes to the way that millions of consumers are paying for goods and services, there has been a major shift in the world of plastic.]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1689" title="NetSpend Prepaid Card" hspace="5" alt="NetSpend Prepaid Card" align="right" width="150" height="104" src="http://www.creditcardguide.com/credit-cards/wp-content/uploads/2010/03/NetSpend-Prepaid-Card.jpg" />When it comes to the way that millions of consumers are paying for goods and services, there has been a major shift in the world of plastic. While at one time consumers on average carried around four <a href="http://www.creditcardguide.com/" rel="nofollow" target="_blank" >credit cards</a>, in today&rsquo;s economic environment many are carrying just one. Instead people are opting to use cash and other forms of alternative payment methods such as prepaid cards, which are growing in usage month after month.</p>
<p>&nbsp;</p>
<p>As for the potential that <a href="http://www.creditcardguide.com/prepaid.html" rel="nofollow" target="_blank" >prepaid cards</a> have, there is no better indication than numbers reported by one prepaid issuer for the month of February. It was reported that NetSpend, one of the largest prepaid card companies within the United States, hit a record number for the amount that cardholders deposit on prepaid plastic. That record breaking amount was around $1.04 billion, and surprisingly that number could just be the beginning of what prepaid card issuers could see moving forward into 2010.</p>
<p>&nbsp;</p>
<p>When it comes to the amount of money loaded on re-loadable prepaid cards in one given month, the billion dollar number is an industry first; but it seems that many have expected it for some time. While prepaid cards have been around for some time now, it was not until very recently that consumers started to heavily depend on them more than their credit cards or cash. What started out as being heavily targeted toward the un-banked and underbanked has spread to the average consumer (including students). With prepaid debit cards, cardholders still get the convenience of using plastic to make purchases, without the interest rates associated with credit cards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardguide.com/credit-cards/billion-dollar-month-for-one-prepaid-card-issuer.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Express Crowned For Consumer Privacy</title>
		<link>http://www.creditcardguide.com/credit-cards/american-express-crowned-for-consumer-privacy.html</link>
		<comments>http://www.creditcardguide.com/credit-cards/american-express-crowned-for-consumer-privacy.html#comments</comments>
		<pubDate>Sat, 06 Mar 2010 12:23:58 +0000</pubDate>
		<dc:creator>Credit Card Guide</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.creditcardguide.com/credit-cards/?p=1681</guid>
		<description><![CDATA[When it comes to your privacy, what companies do you believe rank the highest at protecting your personal information and data?]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-524" title="American Express Credit Card" height="120" alt="American Express Credit Card" hspace="5" width="120" align="right" vspace="5" src="http://www.creditcardguide.com/credit-cards/wp-content/uploads/2009/07/american-express-logo.jpg" />When it comes to your privacy, what companies do you believe rank the highest at protecting your personal information and data? While the answer will probably be different for many, there is one company that has been a consumer&rsquo;s favorite for the past five years. That company is American Express and being the most trusted company in the United States is just one of the many distinctions that they have garnered.</p>
<p>&nbsp;</p>
<p>In a post written earlier entitled &quot;<a href="http://www.creditcardguide.com/credit-cards/american-express-claims-happiest-cardholders.html"target="_blank" >American Express Claims Happiest Cardholders</a>&quot;, American Express was listed on a J.D. Power and Associates survey as the issuer with the happiest cardholders. While that was well before the drastic changes millions have seen with their card accounts, it now seems that consumers are ranking them among the best when it comes to another group of companies, and this time it is for privacy according to the Ponemon Institute&#8217;s annual Most Trusted Companies for Privacy Study. While the happiest cardholders&rsquo; list comprised solely of the U.S. largest issuers, this time well known companies such as IBM, Wal-mart, Hewlett Packard, and E-Bay were in the running.</p>
<p>&nbsp;</p>
<p>Over the last two years we have hit record numbers of consumers&rsquo; personal information or data being breach or collected, and 2010 will probably be up there as new technology and payment methods are being created. For this reason identity theft and <a href="http://www.creditcardguide.com" rel="nofollow" target="_blank" >credit card</a> fraud is defiantly something that majority if not all Americans are worried about. For any company, a person&rsquo;s trust on whether or not they think that their information is safe plays a vital role. As many cardholders see American Express as a safe company to do business with, it will help them increase cardholders especially if factors such as interest rates and fees are equal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardguide.com/credit-cards/american-express-crowned-for-consumer-privacy.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Credit Card Revolt a Growing Problem for Banks?</title>
		<link>http://www.creditcardguide.com/credit-cards/is-credit-card-revolt-a-growing-problem-for-banks.html</link>
		<comments>http://www.creditcardguide.com/credit-cards/is-credit-card-revolt-a-growing-problem-for-banks.html#comments</comments>
		<pubDate>Tue, 02 Mar 2010 22:07:27 +0000</pubDate>
		<dc:creator>Credit Card Guide</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.creditcardguide.com/credit-cards/?p=1668</guid>
		<description><![CDATA[What started out as simple and intriguing ways to get rid of your credit card and move your money somewhere else is now something that has spawned "credit card revolts" around the country.]]></description>
			<content:encoded><![CDATA[<p>What started out as simple and intriguing ways to get rid of your credit card and move your money somewhere else is now something that has spawned &quot;credit card revolts&quot; around the country.&nbsp; According to an article entitled &quot;<a href="http://www.creditcardguide.com/creditcards/credit-cards-general/banks-credit-card-issuers-face-simmering-uprising-223/" rel="nofollow" target="_blank" >Banks, Credit Card Issuers Face Simmering Uprising</a>&quot;, the most recent action of the ever-growing credit card revolt is that of a movement entitled, &quot;Move Your Money&quot;. Under this campaign, organizers are utilizing the anger that millions have toward big banks and credit card issuers, and are encouraging the move of their finances to both credit unions and smaller community banks.</p>
<p>&nbsp;</p>
<p>When it comes to why movements like these have been growing everyday, consumers don&rsquo;t have to look too far. Websites such as youtube.com have literally millions of videos where cardholders have vented and how their financial institution has done very little to help. As of date, the most prominent video as been between one woman from Red Bluff, California and Bank of America, in which by the time it was all said and done her interest rate was lowered (not as low as she hoped).</p>
<p>&nbsp;</p>
<p>Even with new laws and regulations, millions of people have decided enough was enough with the dramatic changes to their <a href="http://www.creditcardguide.com" rel="nofollow" target="_blank" >credit card</a> terms last year. Credit unions have been the choice of many as they have seen benefits that far outweigh the initial amount that must be deposited to become a member. In addition to that we are now seeing credit unions start giving options such as reward credit cards that were once obsolete, making their card portfolio something potential cardholders would not mind getting to replace their current cards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardguide.com/credit-cards/is-credit-card-revolt-a-growing-problem-for-banks.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prepaid Card Issuers Focus On You</title>
		<link>http://www.creditcardguide.com/credit-cards/prepaid-card-issuers-focus-on-you.html</link>
		<comments>http://www.creditcardguide.com/credit-cards/prepaid-card-issuers-focus-on-you.html#comments</comments>
		<pubDate>Thu, 18 Feb 2010 21:59:06 +0000</pubDate>
		<dc:creator>Credit Card Guide</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.creditcardguide.com/credit-cards/?p=1626</guid>
		<description><![CDATA[With the CARD Act implementation date just days away, credit card issuers are not the only ones that are paying close attention.]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1628" title="Prepaid Cards" height="136" alt="Prepaid Cards" hspace="5" width="150" align="right" vspace="5" src="http://www.creditcardguide.com/credit-cards/wp-content/uploads/2010/02/Prepaid-Cards.jpg" />With the Credit Card Accountability Responsibility and Disclosure Act of 2009 implementation date just days away it looks like <a href="http://www.creditcardguide.com/" rel="nofollow" target="_blank" >credit card</a> issuers are not the only ones that are paying close attention to consumers&rsquo; actions. Now many prepaid card issuers are also paying attention because many are seeing the perfect opportunity to gain valuable consumers now more than ever.</p>
<p>&nbsp;</p>
<p>For <a href="http://www.creditcardguide.com/prepaid.html" rel="nofollow" target="_blank" >prepaid cards</a>, there are many great opportunities but two seem to have priority. Those two are that of college students and those that are&nbsp;unhappy with their current financial institution. When it comes to students under the age of 21, credit cards will be one thing that will be much harder to come by as they will not be able to get one without an adult co-signer or proof of ability to pay off the debt. With prepaid cards, those that offer card-to-card transfers have the best chances of getting utilized the most by students, as these will give families the same benefits of a joint credit account.</p>
<p>&nbsp;</p>
<p>When it comes to those that are unhappy with their current bank or card issuer, prepaid card are hoping to make the case that they are&nbsp;a better, cheaper option. When cards are advertised many times you will see the benefits highlighted as being without this such as overdraft charges, which have become major news as of late. Instead&nbsp;consumers can simply pay a lower monthly fee (some void is certain amount is spent per month) that is said to save more money in the long run.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardguide.com/credit-cards/prepaid-card-issuers-focus-on-you.html/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Credit Card Issuers&#8217; Uphill Battle Begins</title>
		<link>http://www.creditcardguide.com/credit-cards/credit-card-issuers-uphill-battle-begins.html</link>
		<comments>http://www.creditcardguide.com/credit-cards/credit-card-issuers-uphill-battle-begins.html#comments</comments>
		<pubDate>Sun, 14 Feb 2010 11:19:29 +0000</pubDate>
		<dc:creator>Credit Card Guide</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.creditcardguide.com/credit-cards/?p=1609</guid>
		<description><![CDATA[Even with increased marketing, credit card issuers are now fighting an uphill battle that will probably turn out to be a long one.]]></description>
			<content:encoded><![CDATA[<p>As we move closer to the implementation date of the Credit CARD Act, it has seemed that the amount of changes from credit card issuers that plagued headlines in recent months has dwindled. Instead we are now hearing that issuers have started to put money back into marketing (direct mail as an example) where they had pulled back heavily during the last quarter of 2009.</p>
<p>&nbsp;</p>
<p>Even with increased marketing, <a href="http://www.creditcardguide.com" rel="nofollow" target="_blank" >credit card</a> issuers are now fighting an uphill battle that will probably turn out to be a long one. Since cardholders have had multiple dramatic changes to their terms, many have turned away from credit cards, which they had relied on for years to make purchases. Instead they have moved to using debit cards and cash, which have become popular not only among consumers but also with many retailers.</p>
<p>&nbsp;</p>
<p>When it comes to how long it will take before consumers feel comfortable in using credit cards again there is a mixed opinion by experts. Many have put the timeline a couple of months after the CARD Act is fully implemented to allow consumers the ability to familiarize themselves with the new laws. Others have put the date sooner than later as credit card issuers have slowly started to ease credit restrictions that have caused a majority of Americans to get declined for the cards that they have applied for. Even with both these timelines set, no one really knows more than the consumer because when it is all said and done they will be the one deciding if using a credit card fits into their financial lifestyle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardguide.com/credit-cards/credit-card-issuers-uphill-battle-begins.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Lowering Credit Card Interest Rates Enough?</title>
		<link>http://www.creditcardguide.com/credit-cards/is-lowering-credit-card-interest-rates-enough.html</link>
		<comments>http://www.creditcardguide.com/credit-cards/is-lowering-credit-card-interest-rates-enough.html#comments</comments>
		<pubDate>Fri, 12 Feb 2010 22:18:53 +0000</pubDate>
		<dc:creator>Credit Card Guide</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.creditcardguide.com/credit-cards/?p=1604</guid>
		<description><![CDATA[While it may seem like the answer is simple, now that many people have shifted to other forms of payment, card issuer may have more to worry about than lowering interest rates.]]></description>
			<content:encoded><![CDATA[<p>What can credit card issuers do to get cardholders to make more purchases? As this question would seem comical, it is one that has probably been brought up in every <a href="http://www.creditcardguide.com" rel="nofollow" target="_blank" >credit card</a> issuers&#8217; boardroom across the country. While it may seem like the answer is simple, now that many people have shifted to other forms of payment, card issuer may have more to worry about than lowering interest rates.</p>
<p>&nbsp;</p>
<p>While lowering interest rates is one thing that could possible get consumers to start using their plastic more, it is only part of the answer. After a year of increased interest rates and decreased limits on majority if not all cardholders, many have had no other choice but to rethink how they will pay for goods and services. During this time, consumers have had the ability to restructure their financial goals and determine if using a credit card would fit in with them.</p>
<p>&nbsp;</p>
<p>For issuers, when it comes to answering the question of how to increase card usage it would seem that they have quite a dilemma. On one hand, while delinquencies have declined for many issuers over the last few months, they are still much higher than years past. On the other, many issuers as well as experts really are not sure of the exact moves that will need to be made after the new laws have been fully implemented. Since both of these issues directly correlate with future changes it would seem any changes that influence credit card usage may take some time to be implemented if at all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardguide.com/credit-cards/is-lowering-credit-card-interest-rates-enough.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Cared Issuers Starting To Extend Credit Slowly</title>
		<link>http://www.creditcardguide.com/credit-cards/credit-cared-issuers-starting-to-extend-credit-slowly.html</link>
		<comments>http://www.creditcardguide.com/credit-cards/credit-cared-issuers-starting-to-extend-credit-slowly.html#comments</comments>
		<pubDate>Wed, 10 Feb 2010 18:42:23 +0000</pubDate>
		<dc:creator>Credit Card Guide</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.creditcardguide.com/credit-cards/?p=1594</guid>
		<description><![CDATA[It now looks like credit card issuers are now ready to extend credit once again, but for some the wait will be longer than expected.]]></description>
			<content:encoded><![CDATA[<p>After months of shunning customers that were applying for their products, it now looks like credit card issuers are now ready to extend credit once again. While at first that may sound like great news for the millions of Americans that have been declined over the past months, there is one stipulation and that seems to be you must have an extremely high credit ranking in order to get the plastic you want.&nbsp;&nbsp;</p>
<p>&nbsp;</p>
<p>Because issuers are bound by new regulations, the &quot;everyone is approved&quot; approach that we had seen in years past just won&rsquo;t cut it. With laws now stating what issuers can and can&rsquo;t do when it comes to raising interest rates among other things, they are now being much more cautious on whom is issued a card. Research has shown that when it comes to many of the larger issuers in the U.S., well above eighty percent of consumers getting offered <a href="http://www.creditcardguide.com/" rel="nofollow" target="_blank" >credit cards</a> have credit score above 700.</p>
<p>&nbsp;</p>
<p>While being more selective on issuing cards may keep some consumers from getting the credit card they really want, many other consumers will probably not be bothered with the lack of attention. For the first time in years, many Americans have started to cut back on borrowing and focus more on saving for the future. While getting a credit card may be on the &quot;to-do&quot; list, it is just something that they don&rsquo;t feel is necessarily needed at the moment to reach any of their financial goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardguide.com/credit-cards/credit-cared-issuers-starting-to-extend-credit-slowly.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many Trying to Move Beyond Credit Cards</title>
		<link>http://www.creditcardguide.com/credit-cards/many-trying-to-move-beyond-credit-cards.html</link>
		<comments>http://www.creditcardguide.com/credit-cards/many-trying-to-move-beyond-credit-cards.html#comments</comments>
		<pubDate>Tue, 09 Feb 2010 20:01:10 +0000</pubDate>
		<dc:creator>Credit Card Guide</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.creditcardguide.com/credit-cards/?p=1589</guid>
		<description><![CDATA[As millions of people contemplate on whether or not credit cards are need, many have chosen to try to go without.]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1591" title="Cash Instead of Credit Card" height="192" alt="Cash Instead of Credit Card" hspace="5" width="150" align="right" vspace="5" src="http://www.creditcardguide.com/credit-cards/wp-content/uploads/2010/02/Cash-Instead-of-Credit-Card.jpg" />When it comes to credit cards, Americans have always had a love / hate relationship. While many times in the past it seemed to be more focused on the love side, attitudes toward plastic have changed as issuers have had to make dramatic changes to millions of cardholders&rsquo; accounts. This in turn has drawn a mixed audience on the stance of whether or not a credit card is needed.</p>
<p>&nbsp;</p>
<p>As it pertains&nbsp;to the younger generation, researchers are finding that many are deciding to not use a credit card if at all possible. Instead they are looking for other ways when it comes to making purchases. For those currently using credit cards the changes that have occurred have prompted some to rethink their finances. Instead of using their cards to make many of their purchases they are now being more selective or simply leaving their card at home.&nbsp;</p>
<p>&nbsp;</p>
<p>So will the change of heart be permanent? While many people would probably like to think it will, majority of Americans will need credit somewhere down the line. Even though credit card usage has slowed, it is something that will more than likely pick back up once issuers and consumers alike become comfortable with the changes that are taking place in the industry. For the most part, <a href="http://www.creditcardguide.com/" rel="nofollow" target="_blank" >credit cards </a>have become an essential part of millions of American lives as they are the financial tool of choice when it concerns credit scores as well as many other things.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardguide.com/credit-cards/many-trying-to-move-beyond-credit-cards.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Growing Case of Annual Fees</title>
		<link>http://www.creditcardguide.com/credit-cards/the-growing-case-of-annual-fees.html</link>
		<comments>http://www.creditcardguide.com/credit-cards/the-growing-case-of-annual-fees.html#comments</comments>
		<pubDate>Sun, 07 Feb 2010 10:32:50 +0000</pubDate>
		<dc:creator>Credit Card Guide</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.creditcardguide.com/credit-cards/?p=1584</guid>
		<description><![CDATA[One of the changes that seem to be a growing trend among credit card issuers is the annual fee and by the looks of it; we may see them to continue to find their way into pocketbooks.]]></description>
			<content:encoded><![CDATA[<p>When it comes to major changes that consumers have seen in recent months, there is no doubt that cardholders have seen plenty. While some changes have been publicized more than others, each has affected the view that many people perceive when it comes to credit cards. One of the changes that seem to be a growing trend among credit card issuers is the annual fee and by the looks of it; we may see annual fees continue to find their way into American&rsquo;s pocketbooks.</p>
<p>&nbsp;</p>
<p>According to research both the implementation and increase of annual fees will continue to be something that cardholders will need to be on the lookout for as we move further into 2010. This is because in 2009 researchers found around a third (36%) of all credit card mailings sent to potential cardholders had annual fees associated with them. Compared to 2008, this is a dramatic increase as annual fees in mailings were reported to only be around twenty percent.</p>
<p>&nbsp;</p>
<p>So will annual fees become the norm when getting issued a <a href="http://www.creditcardguide.com/" rel="nofollow" target="_blank" >credit card</a>? While it is too early to tell, annual fees will defiantly be something that will more than likely be associated with cards that have any type of extra features associated with it. Card issuers have already stated that without annual fees; features such as rewards would be difficult to offer cardholders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardguide.com/credit-cards/the-growing-case-of-annual-fees.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
